College & Professional
The Rankings Are In
Sign up below for ProDay and see where you rank amongst hundreds of other local athletes!
Filters
Rank | Gender | Skill Category I | Skill Category II | Athlete | Logo | School | Grade |
---|---|---|---|---|---|---|---|
1 | Female | Speed | Acceleration | M. Rush | Lindenwood | 2020 | |
1 | Female | Speed | Acceleration | L. Ramey | Oklahoma State | 2020 | |
3 | Female | Speed | Acceleration | L. Ketchum | Wheaton | 2018 | |
4 | Female | Speed | Acceleration | Z. Athens | Northern Oklahoma | 2019 | |
5 | Female | Speed | Acceleration | K. Speer | Incarnate Word | 2017 | |
6 | Female | Speed | Acceleration | M. Blackburn | Central Arkansas | 2020 | |
6 | Female | Speed | Acceleration | K. Pham | Oklahoma | 2020 | |
8 | Female | Speed | Acceleration | A. Walsh | Trinity | 2018 | |
9 | Female | Speed | Acceleration | M. Burge | Ottowa University | 2020 | |
10 | Female | Speed | Acceleration | A. Swanson | Oklahoma State | 2020 | |
10 | Female | Speed | Acceleration | A. Fossett | Oklahoma | 2020 | |
12 | Female | Speed | Acceleration | K. Henson | Southwestern (KS) | 2019 | |
13 | Female | Speed | Acceleration | D. Harlin | NSU | 2020 | |
14 | Female | Speed | Acceleration | R. Edwards | UT Arlington | 2020 | |
15 | Female | Speed | Acceleration | E. Rhodes | Tabor College | 2020 | |
16 | Female | Speed | Acceleration | S. Gray | John Brown | 2020 | |
17 | Female | Speed | Acceleration | L. Carrison | Oklahoma Baptist | 2020 | |
18 | Female | Speed | Acceleration | R. Yeo | Oklahoma | 2020 | |
19 | Female | Speed | Acceleration | C. Simpson | Southern Nazarene | 2019 | |
20 | Female | Speed | Acceleration | T. Shoulders | Seton Hall | 2020 | |
21 | Female | Speed | Acceleration | H. Armstrong | Coffeyville Community | 2020 | |
22 | Female | Speed | Acceleration | T. Butcher | Pittsburg State | 2020 | |
23 | Female | Speed | Acceleration | B. Miles | Army | 2020 | |
24 | Female | Speed | Acceleration | G. Ponio | Oklahoma | 2020 | |
25 | Female | Speed | Acceleration | L. Bacon | Saint Louis University | 2020 | |
1 | Female | Speed | Velocity | L. Ketchum | Wheaton | 2018 | |
2 | Female | Speed | Velocity | K. Henson | Southwestern (KS) | 2019 | |
3 | Female | Speed | Velocity | E. Rhodes | Tabor College | 2020 | |
4 | Female | Speed | Velocity | M. Blackburn | Central Arkansas | 2020 | |
5 | Female | Speed | Velocity | M. Burge | Ottowa University | 2020 | |
6 | Female | Speed | Velocity | H. Armstrong | Coffeyville Community | 2020 | |
7 | Female | Speed | Velocity | S. Gray | John Brown | 2020 | |
8 | Female | Speed | Velocity | A. Swanson | Oklahoma State | 2020 | |
8 | Female | Speed | Velocity | A. Fossett | Oklahoma | 2020 | |
8 | Female | Speed | Velocity | C. Simpson | Southern Nazarene | 2019 | |
11 | Female | Speed | Velocity | L. Ramey | Oklahoma State | 2020 | |
1 | Female | Power | Bench Press | T. Shoulders | Seton Hall | 2020 | |
2 | Female | Power | Bench Press | M. Rush | Lindenwood | 2020 | |
3 | Female | Power | Bench Press | M. Blackburn | Central Arkansas | 2020 | |
3 | Female | Power | Bench Press | A. Swanson | Oklahoma State | 2020 | |
5 | Female | Power | Bench Press | K. Speer | Incarnate Word | 2017 | |
6 | Female | Power | Bench Press | R. Yeo | Oklahoma | 2020 | |
7 | Female | Power | Bench Press | A. Fossett | Oklahoma | 2020 | |
8 | Female | Power | Bench Press | R. Edwards | UT Arlington | 2020 | |
9 | Female | Power | Bench Press | D. Harlin | NSU | 2020 | |
10 | Female | Power | Bench Press | L. Carrison | Oklahoma Baptist | 2020 | |
11 | Female | Power | Bench Press | C. Simpson | Southern Nazarene | 2019 | |
12 | Female | Power | Bench Press | L. Ketchum | Wheaton | 2018 | |
13 | Female | Power | Bench Press | K. Henson | Southwestern (KS) | 2019 | |
14 | Female | Power | Bench Press | B. Miles | Army | 2020 | |
15 | Female | Power | Bench Press | L. Ramey | Oklahoma State | 2020 | |
16 | Female | Power | Bench Press | H. Armstrong | Coffeyville Community | 2020 | |
17 | Female | Power | Bench Press | K. Pham | Oklahoma | 2020 | |
18 | Female | Power | Bench Press | Z. Athens | Northern Oklahoma | 2019 | |
19 | Female | Power | Bench Press | A. Walsh | Trinity | 2018 | |
20 | Female | Power | Bench Press | S. Gray | John Brown | 2020 | |
21 | Female | Power | Bench Press | M. Burge | Ottowa University | 2020 | |
22 | Female | Power | Bench Press | E. Rhodes | Tabor College | 2020 | |
22 | Female | Power | Bench Press | T. Butcher | Pittsburg State | 2020 | |
24 | Female | Power | Bench Press | G. Ponio | Oklahoma | 2020 | |
1 | Female | Power | Powerball | M. Rush | Lindenwood | 2020 | |
2 | Female | Power | Powerball | M. Blackburn | Central Arkansas | 2020 | |
3 | Female | Power | Powerball | K. Speer | Incarnate Word | 2017 | |
4 | Female | Power | Powerball | R. Edwards | UT Arlington | 2020 | |
5 | Female | Power | Powerball | H. Armstrong | Coffeyville Community | 2020 | |
6 | Female | Power | Powerball | C. Simpson | Southern Nazarene | 2019 | |
7 | Female | Power | Powerball | Z. Athens | Northern Oklahoma | 2019 | |
8 | Female | Power | Powerball | L. Ketchum | Wheaton | 2018 | |
9 | Female | Power | Powerball | A. Swanson | Oklahoma State | 2020 | |
10 | Female | Power | Powerball | T. Shoulders | Seton Hall | 2020 | |
11 | Female | Power | Powerball | E. Rhodes | Tabor College | 2020 | |
12 | Female | Power | Powerball | B. Miles | Army | 2020 | |
13 | Female | Power | Powerball | L. Ramey | Oklahoma State | 2020 | |
14 | Female | Power | Powerball | R. Yeo | Oklahoma | 2020 | |
15 | Female | Power | Powerball | S. Gray | John Brown | 2020 | |
16 | Female | Power | Powerball | L. Carrison | Oklahoma Baptist | 2020 | |
16 | Female | Power | Powerball | M. Burge | Ottowa University | 2020 | |
18 | Female | Power | Powerball | T. Butcher | Pittsburg State | 2020 | |
19 | Female | Power | Powerball | K. Henson | Southwestern (KS) | 2019 | |
20 | Female | Power | Powerball | A. Walsh | Trinity | 2018 | |
21 | Female | Power | Powerball | D. Harlin | NSU | 2020 | |
22 | Female | Power | Powerball | G. Ponio | Oklahoma | 2020 | |
23 | Female | Power | Powerball | K. Pham | Oklahoma | 2020 | |
24 | Female | Power | Powerball | L. Bacon | Saint Louis University | 2020 | |
1 | Female | Explosiveness | Standing Vertical | A. Melton | Average Joes | 2020 | |
2 | Female | Explosiveness | Standing Vertical | M. Rush | Lindenwood | 2020 | |
2 | Female | Explosiveness | Standing Vertical | M. Blackburn | Central Arkansas | 2020 | |
2 | Female | Explosiveness | Standing Vertical | K. Speer | Incarnate Word | 2017 | |
5 | Female | Explosiveness | Standing Vertical | K. Henson | Southwestern (KS) | 2019 | |
5 | Female | Explosiveness | Standing Vertical | H. Miller | TCC | 2020 | |
7 | Female | Explosiveness | Standing Vertical | L. Ramey | Oklahoma State | 2020 | |
8 | Female | Explosiveness | Standing Vertical | C. Simpson | Southern Nazarene | 2019 | |
8 | Female | Explosiveness | Standing Vertical | K. Smith | Oklahoma Wesleyan | 2020 | |
10 | Female | Explosiveness | Standing Vertical | T. Shoulders | Seton Hall | 2020 | |
10 | Female | Explosiveness | Standing Vertical | L. Carrison | Oklahoma Baptist | 2020 | |
10 | Female | Explosiveness | Standing Vertical | A. Eby | Oklahoma | 2020 | |
13 | Female | Explosiveness | Standing Vertical | H. Armstrong | Coffeyville Community | 2020 | |
13 | Female | Explosiveness | Standing Vertical | L. Ketchum | Wheaton | 2018 | |
15 | Female | Explosiveness | Standing Vertical | Z. Athens | Northern Oklahoma | 2019 | |
15 | Female | Explosiveness | Standing Vertical | E. Rhodes | Tabor College | 2020 | |
15 | Female | Explosiveness | Standing Vertical | S. Gray | John Brown | 2020 | |
15 | Female | Explosiveness | Standing Vertical | T. Butcher | Pittsburg State | 2020 | |
15 | Female | Explosiveness | Standing Vertical | A. Walsh | Trinity | 2018 | |
20 | Female | Explosiveness | Standing Vertical | A. Clark | Tulsa Gators | Pro | |
20 | Female | Explosiveness | Standing Vertical | A. Brooks | Saint Louis College of Pharmacy | 2020 | |
22 | Female | Explosiveness | Standing Vertical | A. Swanson | Oklahoma State | 2020 | |
22 | Female | Explosiveness | Standing Vertical | M. Burge | Ottowa University | 2020 | |
22 | Female | Explosiveness | Standing Vertical | G. Ponio | Oklahoma | 2020 | |
22 | Female | Explosiveness | Standing Vertical | K. Pham | Oklahoma | 2020 | |
22 | Female | Explosiveness | Standing Vertical | G. Frazier | Rose State | 2020 | |
27 | Female | Explosiveness | Standing Vertical | R. Yeo | Oklahoma | 2020 | |
27 | Female | Explosiveness | Standing Vertical | D. Harlin | NSU | 2020 | |
27 | Female | Explosiveness | Standing Vertical | T. Berhmann | Baylor | 2020 | |
30 | Female | Explosiveness | Standing Vertical | R. Edwards | UT Arlington | 2020 | |
30 | Female | Explosiveness | Standing Vertical | A. Fossett | Oklahoma | 2020 | |
30 | Female | Explosiveness | Standing Vertical | J. Olason | Flint Tropics | 2020 | |
33 | Female | Explosiveness | Standing Vertical | B. Miles | Army | 2020 | |
34 | Female | Explosiveness | Standing Vertical | L. Bacon | Saint Louis University | 2020 | |
1 | Female | Explosiveness | Approach Vertical | M. Blackburn | Central Arkansas | 2020 | |
2 | Female | Explosiveness | Approach Vertical | M. Rush | Lindenwood | 2020 | |
3 | Female | Explosiveness | Approach Vertical | K. Henson | Southwestern (KS) | 2019 | |
4 | Female | Explosiveness | Approach Vertical | K. Speer | Incarnate Word | 2017 | |
5 | Female | Explosiveness | Approach Vertical | L. Ketchum | Wheaton | 2018 | |
6 | Female | Explosiveness | Approach Vertical | L. Ramey | Oklahoma State | 2020 | |
6 | Female | Explosiveness | Approach Vertical | C. Simpson | Southern Nazarene | 2019 | |
6 | Female | Explosiveness | Approach Vertical | T. Shoulders | Seton Hall | 2020 | |
9 | Female | Explosiveness | Approach Vertical | L. Carrison | Oklahoma Baptist | 2020 | |
9 | Female | Explosiveness | Approach Vertical | T. Butcher | Pittsburg State | 2020 | |
11 | Female | Explosiveness | Approach Vertical | H. Armstrong | Coffeyville Community | 2020 | |
11 | Female | Explosiveness | Approach Vertical | Z. Athens | Northern Oklahoma | 2019 | |
11 | Female | Explosiveness | Approach Vertical | A. Walsh | Trinity | 2018 | |
14 | Female | Explosiveness | Approach Vertical | E. Rhodes | Tabor College | 2020 | |
14 | Female | Explosiveness | Approach Vertical | S. Gray | John Brown | 2020 | |
14 | Female | Explosiveness | Approach Vertical | D. Harlin | NSU | 2020 | |
17 | Female | Explosiveness | Approach Vertical | A. Clark | Tulsa Gators | Pro | |
17 | Female | Explosiveness | Approach Vertical | A. Swanson | Oklahoma State | 2020 | |
19 | Female | Explosiveness | Approach Vertical | M. Burge | Ottowa University | 2020 | |
19 | Female | Explosiveness | Approach Vertical | K. Pham | Oklahoma | 2020 | |
19 | Female | Explosiveness | Approach Vertical | T. Berhmann | Baylor | 2020 | |
22 | Female | Explosiveness | Approach Vertical | G. Ponio | Oklahoma | 2020 | |
22 | Female | Explosiveness | Approach Vertical | R. Edwards | UT Arlington | 2020 | |
22 | Female | Explosiveness | Approach Vertical | B. Miles | Army | 2020 | |
25 | Female | Explosiveness | Approach Vertical | R. Yeo | Oklahoma | 2020 | |
26 | Female | Explosiveness | Approach Vertical | A. Fossett | Oklahoma | 2020 | |
27 | Female | Explosiveness | Approach Vertical | L. Bacon | Saint Louis University | 2020 | |
1 | Female | Explosiveness | Broad Jump | M. Blackburn | Central Arkansas | 2020 | |
1 | Female | Explosiveness | Broad Jump | M. Rush | Lindenwood | 2020 | |
3 | Female | Explosiveness | Broad Jump | L. Carrison | Oklahoma Baptist | 2020 | |
4 | Female | Explosiveness | Broad Jump | T. Shoulders | Seton Hall | 2020 | |
5 | Female | Explosiveness | Broad Jump | K. Speer | Incarnate Word | 2017 | |
6 | Female | Explosiveness | Broad Jump | Z. Athens | Northern Oklahoma | 2019 | |
7 | Female | Explosiveness | Broad Jump | C. Simpson | Southern Nazarene | 2019 | |
8 | Female | Explosiveness | Broad Jump | L. Ramey | Oklahoma State | 2020 | |
9 | Female | Explosiveness | Broad Jump | K. Henson | Southwestern (KS) | 2019 | |
10 | Female | Explosiveness | Broad Jump | H. Armstrong | Coffeyville Community | 2020 | |
11 | Female | Explosiveness | Broad Jump | L. Ketchum | Wheaton | 2018 | |
12 | Female | Explosiveness | Broad Jump | E. Rhodes | Tabor College | 2020 | |
13 | Female | Explosiveness | Broad Jump | S. Gray | John Brown | 2020 | |
14 | Female | Explosiveness | Broad Jump | R. Yeo | Oklahoma | 2020 | |
15 | Female | Explosiveness | Broad Jump | B. Miles | Army | 2020 | |
16 | Female | Explosiveness | Broad Jump | A. Swanson | Oklahoma State | 2020 | |
17 | Female | Explosiveness | Broad Jump | D. Harlin | NSU | 2020 | |
18 | Female | Explosiveness | Broad Jump | G. Ponio | Oklahoma | 2020 | |
19 | Female | Explosiveness | Broad Jump | M. Burge | Ottowa University | 2020 | |
20 | Female | Explosiveness | Broad Jump | T. Butcher | Pittsburg State | 2020 | |
21 | Female | Explosiveness | Broad Jump | K. Pham | Oklahoma | 2020 | |
22 | Female | Explosiveness | Broad Jump | A. Walsh | Trinity | 2018 | |
23 | Female | Explosiveness | Broad Jump | R. Edwards | UT Arlington | 2020 | |
24 | Female | Explosiveness | Broad Jump | L. Bacon | Saint Louis University | 2020 | |
1 | Female | Agility | Star Drill | M. Rush | Lindenwood | 2020 | |
2 | Female | Agility | Star Drill | L. Ketchum | Wheaton | 2018 | |
3 | Female | Agility | Star Drill | T. Shoulders | Seton Hall | 2020 | |
4 | Female | Agility | Star Drill | G. Ponio | Oklahoma | 2020 | |
5 | Female | Agility | Star Drill | L. Carrison | Oklahoma Baptist | 2020 | |
6 | Female | Agility | Star Drill | M. Blackburn | Central Arkansas | 2020 | |
7 | Female | Agility | Star Drill | K. Henson | Southwestern (KS) | 2019 | |
8 | Female | Agility | Star Drill | K. Speer | Incarnate Word | 2017 | |
8 | Female | Agility | Star Drill | C. Simpson | Southern Nazarene | 2019 | |
10 | Female | Agility | Star Drill | L. Ramey | Oklahoma State | 2020 | |
11 | Female | Agility | Star Drill | A. Swanson | Oklahoma State | 2020 | |
12 | Female | Agility | Star Drill | Z. Athens | Northern Oklahoma | 2019 | |
13 | Female | Agility | Star Drill | A. Walsh | Trinity | 2018 | |
14 | Female | Agility | Star Drill | D. Harlin | NSU | 2020 | |
15 | Female | Agility | Star Drill | S. Gray | John Brown | 2020 | |
16 | Female | Agility | Star Drill | E. Rhodes | Tabor College | 2020 | |
16 | Female | Agility | Star Drill | R. Yeo | Oklahoma | 2020 | |
16 | Female | Agility | Star Drill | T. Butcher | Pittsburg State | 2020 | |
19 | Female | Agility | Star Drill | R. Edwards | UT Arlington | 2020 | |
20 | Female | Agility | Star Drill | M. Burge | Ottowa University | 2020 | |
21 | Female | Agility | Star Drill | B. Miles | Army | 2020 | |
22 | Female | Agility | Star Drill | H. Armstrong | Coffeyville Community | 2020 | |
23 | Female | Agility | Star Drill | A. Fossett | Oklahoma | 2020 | |
24 | Female | Agility | Star Drill | K. Pham | Oklahoma | 2020 | |
25 | Female | Agility | Star Drill | L. Bacon | Saint Louis University | 2020 | |
1 | Female | Agility | Lane Drill | M. Rush | Lindenwood | 2020 | |
2 | Female | Agility | Lane Drill | K. Speer | Incarnate Word | 2017 | |
3 | Female | Agility | Lane Drill | L. Ramey | Oklahoma State | 2020 | |
4 | Female | Agility | Lane Drill | A. Fossett | Oklahoma | 2020 | |
5 | Female | Agility | Lane Drill | A. Swanson | Oklahoma State | 2020 | |
1 | Female | Reaction | React 5-10-5 | L. Carrison | Oklahoma Baptist | 2020 | |
2 | Female | Reaction | React 5-10-5 | M. Rush | Lindenwood | 2020 | |
3 | Female | Reaction | React 5-10-5 | T. Shoulders | Seton Hall | 2020 | |
4 | Female | Reaction | React 5-10-5 | M. Blackburn | Central Arkansas | 2020 | |
5 | Female | Reaction | React 5-10-5 | L. Ketchum | Wheaton | 2018 | |
6 | Female | Reaction | React 5-10-5 | Z. Athens | Northern Oklahoma | 2019 | |
7 | Female | Reaction | React 5-10-5 | E. Rhodes | Tabor College | 2020 | |
8 | Female | Reaction | React 5-10-5 | L. Ramey | Oklahoma State | 2020 | |
9 | Female | Reaction | React 5-10-5 | K. Speer | Incarnate Word | 2017 | |
9 | Female | Reaction | React 5-10-5 | B. Miles | Army | 2020 | |
11 | Female | Reaction | React 5-10-5 | G. Ponio | Oklahoma | 2020 | |
12 | Female | Reaction | React 5-10-5 | A. Swanson | Oklahoma State | 2020 | |
12 | Female | Reaction | React 5-10-5 | C. Simpson | Southern Nazarene | 2019 | |
14 | Female | Reaction | React 5-10-5 | R. Edwards | UT Arlington | 2020 | |
15 | Female | Reaction | React 5-10-5 | K. Henson | Southwestern (KS) | 2019 | |
16 | Female | Reaction | React 5-10-5 | A. Walsh | Trinity | 2018 | |
17 | Female | Reaction | React 5-10-5 | S. Gray | John Brown | 2020 | |
18 | Female | Reaction | React 5-10-5 | M. Burge | Ottowa University | 2020 | |
19 | Female | Reaction | React 5-10-5 | D. Harlin | NSU | 2020 | |
20 | Female | Reaction | React 5-10-5 | H. Armstrong | Coffeyville Community | 2020 | |
21 | Female | Reaction | React 5-10-5 | T. Butcher | Pittsburg State | 2020 | |
22 | Female | Reaction | React 5-10-5 | R. Yeo | Oklahoma | 2020 | |
23 | Female | Reaction | React 5-10-5 | K. Pham | Oklahoma | 2020 | |
24 | Female | Reaction | React 5-10-5 | L. Bacon | Saint Louis University | 2020 | |
1 | Female | Reaction | React Shuttle | K. Speer | Incarnate Word | 2017 | |
1 | Male | Speed | Acceleration | B. Wakefield | DePauw | 2020 | |
2 | Male | Speed | Acceleration | M. Cobbins | Washington Wizards | Pro | |
3 | Male | Speed | Acceleration | M. Moses | Azerbaijan | Pro | |
4 | Male | Speed | Acceleration | K. Quinn | Oklahoma State | 2019 | |
5 | Male | Speed | Acceleration | S. Davis | Tulsa Gators | Pro | |
5 | Male | Speed | Acceleration | T. Blackwell | Tulsa Roughnecks | Pro | |
7 | Male | Speed | Acceleration | M. Craig | Oklahoma State | 2019 | |
8 | Male | Speed | Acceleration | C. Neerman | Flint Tropics | 2019 | |
9 | Male | Speed | Acceleration | S. Williams | Azerbaijan | 2018 | |
9 | Male | Speed | Acceleration | S. Collier | Tulsa Gators | Pro | |
9 | Male | Speed | Acceleration | L. Freeman | Tulsa Gators | Pro | |
9 | Male | Speed | Acceleration | B. Kinsey | Tune Squad | 2020 | |
13 | Male | Speed | Acceleration | C. Smallwood | Tulsa Gators | Pro | |
13 | Male | Speed | Acceleration | B. White | Average Joes | 2019 | |
15 | Male | Speed | Acceleration | R. Oduborisa | Northern Oklahoma | 2019 | |
16 | Male | Speed | Acceleration | E. Kroh | Oklahoma | 2019 | |
16 | Male | Speed | Acceleration | B. Swanson | TCC | 2020 | |
16 | Male | Speed | Acceleration | G. King | Rogers State | 2019 | |
19 | Male | Speed | Acceleration | E. Shannon | Tulsa Gators | Pro | |
19 | Male | Speed | Acceleration | D. Horton | Globo Gym Purple Cobras | 2020 | |
19 | Male | Speed | Acceleration | J. Peterson | Northern Oklahoma | 2018 | |
22 | Male | Speed | Acceleration | F. Davis | Tulsa Gators | Pro | |
23 | Male | Speed | Acceleration | I. Smith | Flint Tropics | 2020 | |
24 | Male | Speed | Acceleration | S. Huggins | Coffeyville Community | 2020 | |
24 | Male | Speed | Acceleration | A. Hernandez | Tulsa Gators | Pro | |
1 | Male | Speed | Velocity | B. Wakefield | DePauw | 2020 | |
1 | Male | Speed | Velocity | J. Peterson | Northern Oklahoma | 2018 | |
3 | Male | Speed | Velocity | G. King | Rogers State | 2019 | |
4 | Male | Speed | Velocity | T. Blackwell | Tulsa Roughnecks | Pro | |
5 | Male | Speed | Velocity | R. Oduborisa | Northern Oklahoma | 2019 | |
6 | Male | Speed | Velocity | M. Craig | Oklahoma State | 2019 | |
7 | Male | Speed | Velocity | E. Kroh | Oklahoma | 2019 | |
8 | Male | Speed | Velocity | K. Quinn | Oklahoma State | 2019 | |
1 | Male | Power | Bench Press | E. Shannon | Tulsa Gators | Pro | |
2 | Male | Power | Bench Press | F. Davis | Tulsa Gators | Pro | |
3 | Male | Power | Bench Press | M. Moses | Azerbaijan | Pro | |
4 | Male | Power | Bench Press | L. Freeman | Tulsa Gators | Pro | |
5 | Male | Power | Bench Press | E. Kroh | Oklahoma | 2019 | |
5 | Male | Power | Bench Press | I. Smith | Flint Tropics | 2020 | |
7 | Male | Power | Bench Press | S. Williams | Azerbaijan | 2018 | |
8 | Male | Power | Bench Press | M. Cobbins | Washington Wizards | Pro | |
9 | Male | Power | Bench Press | S. Collier | Tulsa Gators | Pro | |
10 | Male | Power | Bench Press | B. Kinsey | Tune Squad | 2020 | |
11 | Male | Power | Bench Press | T. Blackwell | Tulsa Roughnecks | Pro | |
12 | Male | Power | Bench Press | A. Hernandez | Tulsa Gators | Pro | |
13 | Male | Power | Bench Press | B. Swanson | TCC | 2020 | |
14 | Male | Power | Bench Press | M. Craig | Oklahoma State | 2019 | |
15 | Male | Power | Bench Press | J. Peterson | Northern Oklahoma | 2018 | |
16 | Male | Power | Bench Press | C. Neerman | Flint Tropics | 2019 | |
17 | Male | Power | Bench Press | K. Quinn | Oklahoma State | 2019 | |
18 | Male | Power | Bench Press | S. Davis | Tulsa Gators | Pro | |
19 | Male | Power | Bench Press | B. Wakefield | DePauw | 2020 | |
20 | Male | Power | Bench Press | G. King | Rogers State | 2019 | |
21 | Male | Power | Bench Press | R. Oduborisa | Northern Oklahoma | 2019 | |
22 | Male | Power | Bench Press | D. Horton | Globo Gym Purple Cobras | 2020 | |
1 | Male | Power | Powerball | M. Moses | Azerbaijan | Pro | |
2 | Male | Power | Powerball | M. Cobbins | Washington Wizards | Pro | |
3 | Male | Power | Powerball | C. Smallwood | Tulsa Gators | Pro | |
4 | Male | Power | Powerball | S. Collier | Tulsa Gators | Pro | |
5 | Male | Power | Powerball | S. Williams | Azerbaijan | 2018 | |
6 | Male | Power | Powerball | L. Freeman | Tulsa Gators | Pro | |
7 | Male | Power | Powerball | E. Kroh | Oklahoma | 2019 | |
8 | Male | Power | Powerball | E. Shannon | Tulsa Gators | Pro | |
9 | Male | Power | Powerball | M. Craig | Oklahoma State | 2019 | |
10 | Male | Power | Powerball | F. Davis | Tulsa Gators | Pro | |
11 | Male | Power | Powerball | B. Kinsey | Tune Squad | 2020 | |
12 | Male | Power | Powerball | C. Neerman | Flint Tropics | 2019 | |
13 | Male | Power | Powerball | I. Smith | Flint Tropics | 2020 | |
14 | Male | Power | Powerball | J. Peterson | Northern Oklahoma | 2018 | |
15 | Male | Power | Powerball | T. Blackwell | Tulsa Roughnecks | Pro | |
16 | Male | Power | Powerball | S. Davis | Tulsa Gators | Pro | |
17 | Male | Power | Powerball | K. Quinn | Oklahoma State | 2019 | |
18 | Male | Power | Powerball | G. King | Rogers State | 2019 | |
19 | Male | Power | Powerball | B. White | Average Joes | 2019 | |
20 | Male | Power | Powerball | A. Hernandez | Tulsa Gators | Pro | |
21 | Male | Power | Powerball | B. Swanson | TCC | 2020 | |
22 | Male | Power | Powerball | B. Wakefield | DePauw | 2020 | |
23 | Male | Power | Powerball | R. Oduborisa | Northern Oklahoma | 2019 | |
24 | Male | Power | Powerball | D. Horton | Globo Gym Purple Cobras | 2020 | |
1 | Male | Explosiveness | Standing Vertical | S. Collier | Tulsa Gators | Pro | |
2 | Male | Explosiveness | Standing Vertical | E. Kroh | Oklahoma | 2019 | |
2 | Male | Explosiveness | Standing Vertical | E. Shannon | Tulsa Gators | Pro | |
4 | Male | Explosiveness | Standing Vertical | M. Cobbins | Washington Wizards | Pro | |
5 | Male | Explosiveness | Standing Vertical | S. Williams | Azerbaijan | 2018 | |
5 | Male | Explosiveness | Standing Vertical | C. Largent | Oklahoma State | 2017 | |
7 | Male | Explosiveness | Standing Vertical | C. Smallwood | Tulsa Gators | Pro | |
7 | Male | Explosiveness | Standing Vertical | S. Davis | Tulsa Gators | Pro | |
7 | Male | Explosiveness | Standing Vertical | A. Daugherty | Average Joes | 2019 | |
10 | Male | Explosiveness | Standing Vertical | K. Quinn | Oklahoma State | 2019 | |
10 | Male | Explosiveness | Standing Vertical | C. Smith | Northeastern Oklahoma | 2020 | |
12 | Male | Explosiveness | Standing Vertical | F. Davis | Tulsa Gators | Pro | |
12 | Male | Explosiveness | Standing Vertical | C. Neerman | Flint Tropics | 2019 | |
12 | Male | Explosiveness | Standing Vertical | B. White | Average Joes | 2019 | |
12 | Male | Explosiveness | Standing Vertical | C. Carroll | Club Net | Pro | |
16 | Male | Explosiveness | Standing Vertical | L. Freeman | Tulsa Gators | Pro | |
16 | Male | Explosiveness | Standing Vertical | M. Craig | Oklahoma State | 2019 | |
16 | Male | Explosiveness | Standing Vertical | T. Blackwell | Tulsa Roughnecks | Pro | |
16 | Male | Explosiveness | Standing Vertical | J. Osentowski | Oklahoma | 2020 | |
16 | Male | Explosiveness | Standing Vertical | J. Stephens | BA Chamber | Pro | |
16 | Male | Explosiveness | Standing Vertical | S. Matias | Marines | Pro | |
16 | Male | Explosiveness | Standing Vertical | B. Garrison | TCC | 2020 | |
23 | Male | Explosiveness | Standing Vertical | J. Peterson | Northern Oklahoma | 2018 | |
23 | Male | Explosiveness | Standing Vertical | B. Wakefield | DePauw | 2020 | |
23 | Male | Explosiveness | Standing Vertical | R. Oduborisa | Northern Oklahoma | 2019 | |
23 | Male | Explosiveness | Standing Vertical | B. Repschlager | TCC | 2020 | |
27 | Male | Explosiveness | Standing Vertical | M. Moses | Azerbaijan | Pro | |
27 | Male | Explosiveness | Standing Vertical | B. Kinsey | Tune Squad | 2020 | |
27 | Male | Explosiveness | Standing Vertical | G. King | Rogers State | 2019 | |
27 | Male | Explosiveness | Standing Vertical | B. Swanson | TCC | 2020 | |
27 | Male | Explosiveness | Standing Vertical | A. Wells | Tulsa | 2020 | |
32 | Male | Explosiveness | Standing Vertical | B. Mullins | TCC | 2020 | |
33 | Male | Explosiveness | Standing Vertical | N. Benton | Globo Gym Purple Cobras | 2020 | |
33 | Male | Explosiveness | Standing Vertical | P. Slusher | Average Joes | Pro | |
35 | Male | Explosiveness | Standing Vertical | D. Horton | Globo Gym Purple Cobras | 2020 | |
36 | Male | Explosiveness | Standing Vertical | A. Hernandez | Tulsa Gators | Pro | |
36 | Male | Explosiveness | Standing Vertical | J. Arnett | Tulsa Gators | Pro | |
38 | Male | Explosiveness | Standing Vertical | S. Huggins | Coffeyville Community | 2020 | |
38 | Male | Explosiveness | Standing Vertical | K. Garriott | Average Joes | 2020 | |
38 | Male | Explosiveness | Standing Vertical | K. Washington II | UCO | 2020 | |
41 | Male | Explosiveness | Standing Vertical | D. Turner | Tune Squad | 2020 | |
42 | Male | Explosiveness | Standing Vertical | I. Smith | Flint Tropics | 2020 | |
1 | Male | Explosiveness | Approach Vertical | S. Collier | Tulsa Gators | Pro | |
2 | Male | Explosiveness | Approach Vertical | E. Kroh | Oklahoma | 2019 | |
3 | Male | Explosiveness | Approach Vertical | E. Shannon | Tulsa Gators | Pro | |
4 | Male | Explosiveness | Approach Vertical | S. Williams | Azerbaijan | 2018 | |
